On-Chain Volume
-0.30%฿5.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() TRENCH EFhY....moon | ฿1.35K0.000001356 | -81.35% | 0.000001356-81.35% | ฿1.71 | 2 | 1 | ฿0.73 | 100% 0% 0% | ||
![]() trench wbM3....moon | ฿1.60K0.000001601 | 0.00% | 0.0000016010.00% | ฿3.28K | 8 | 1 | -- | 100% 0% 0% | ||
![]() yup 8Svq....moon | ฿1.50K0.000001504 | +0.36% | 0.000001504+0.36% | ฿3.28K | 7 | 1 | ฿13.24 | 100% 0% 0% | ||
![]() PrismaX EpLt....moon | ฿4.66K0.000005356 | -1.34% | 0.000005356-1.34% | ฿3.69K | 224 | 16 | ฿81.62 | 97.23% 0% 0% | ||
![]() PFLOW FZ6T....moon | ฿747.370.0000008035 | 0.00% | 0.00000080350.00% | ฿817.18 | 12 | 0 | -- | 99.99% 0% 0% | ||
![]() GCC F2qZ....moon | ฿3.40K0.000003414 | -4.27% | 0.000003414-4.27% | ฿4.32K | 1.79K | 7 | ฿8.43 | 82.08% 0% 0% | ||
![]() DEFI Eeuh....moon | ฿826.530.0000008967 | 0.00% | 0.00000089670.00% | ฿1.23K | 4 | 0 | -- | 100% 0% 0% | ||
![]() PAYFI 82KM....moon | ฿651.150.0000007069 | 0.00% | 0.00000070690.00% | ฿903.26 | 7 | 0 | -- | 100% 0% 0% | ||
![]() FlappySol 8nR9....moon | ฿1.88K0.000001882 | +0.71% | 0.000001882+0.71% | ฿3.11K | 404 | 3 | ฿1.42 | 95.21% 0% 0% | ||
![]() MID 6PxS....moon | ฿1.07K0.000001164 | 0.00% | 0.0000011640.00% | ฿1.53K | 7 | 0 | -- | 100% 0% 100% | ||
![]() WICK GUH6....moon | ฿721.820.0000008283 | +0.55% | 0.0000008283+0.55% | ฿1.24K | 59 | 2 | ฿0.17 | 14.07% 0% 0% | ||
![]() ORB AuCs....moon | ฿3.50K0.000003501 | 0.00% | 0.0000035010.00% | ฿0 | 23 | 0 | -- | 0.12% 0% 0% | ||
![]() NFLX EsKa....moon | ฿75.75K0.00007575 | 0.00% | 0.000075750.00% | ฿0.02 | 4 | 0 | -- | 99.99% 0% 0% | ||
![]() XGTX 6rCV....moon | ฿3.70K0.000003706 | 0.00% | 0.0000037060.00% | ฿235.73 | 7 | 0 | -- | 100% 0% 0% | ||
![]() SOAR FFga....moon | ฿19.82K0.00001982 | -4.78% | 0.00001982-4.78% | ฿4.78B | 96 | 72 | ฿177.78 | 40.12% 0% 100% | ||
![]() CRND Emhz....moon | ฿3.61K0.000003633 | -6.56% | 0.000003633-6.56% | ฿4.39K | 778 | 4 | ฿176.79 | 87.99% 0% 0% | ||
![]() ECRND 2wZV....moon | ฿2.80K0.000002813 | 0.00% | 0.0000028130.00% | ฿2.84K | 27 | 0 | -- | 99.77% 0% 0% | ||
![]() CWINGS GR5b....moon | ฿2.56K0.000002946 | 0.00% | 0.0000029460.00% | ฿2.66K | 222 | 0 | -- | 35.16% 0% 0% | ||
![]() PersAI BN51....moon | ฿1.55K0.000001790 | 0.00% | 0.0000017900.00% | ฿2.06K | 113 | 1 | ฿18.01 | 24.45% 0% 0% | ||
![]() TREAT bDXw....moon | ฿852.960.000001047 | 0.00% | 0.0000010470.00% | ฿750.82 | 53 | 0 | -- | 98.91% 0% 0% |




























