On-Chain Volume
-0.35%฿5.46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() BORO CjHo....bonk | ฿2.77K0.000002778 | -25.29% | 0.000002778-25.29% | ฿5.02K | 67 | 3.62K | ฿461.14K | 96.73% 0% 0% | ||
![]() BONKCRIME EQME....bonk | ฿1.52K0.000001527 | -7.31% | 0.000001527-7.31% | ฿3.01K | 6 | 160 | ฿22.1K | 0% 0% 0% | ||
![]() Crime Eb4W....cQd1 | ฿3.77K0.000003778 | -1.14% | 0.000003778-1.14% | ฿8.81K | 306 | 13 | ฿39.64 | 96.08% 0% 0% | ||
![]() honeypot 3WWR....bonk | ฿2.53K0.000002535 | +5.93% | 0.000002535+5.93% | ฿3.96K | 105 | 9 | ฿130.85 | 98.22% 0% 0% | ||
![]() SOLBA FwhD....bonk | ฿1.47K0.00001911 | -11.13% | 0.00001911-11.13% | ฿2.98K | 25 | 1 | -- | 100% 0% 0% | ||
![]() USA 6zso....DUSA | ฿2.64K0.000002641 | -0.49% | 0.000002641-0.49% | ฿5.2K | 7 | 1 | ฿41.73 | 3.11% 0% 0% | ||
![]() USDR 9qPK....Qxxf | ฿3.31K0.000003317 | +7.42% | 0.000003317+7.42% | ฿6.11K | 20 | 4 | ฿309.75 | 99.97% 0% 0% | ||
![]() ONE CJ6t....bonk | ฿2.59K0.000002591 | -1.28% | 0.000002591-1.28% | ฿4.74K | 14 | 2 | ฿29.94 | 97.68% 0% 0% | ||
![]() ONE DWGW....bonk | ฿2.35K0.000002358 | -0.09% | 0.000002358-0.09% | ฿4.53K | 41 | 2 | ฿3.06 | 98.99% 0% 0% | ||
![]() ONE 6iHa....bonk | ฿2.18K0.000002188 | -3.12% | 0.000002188-3.12% | ฿4.37K | 9 | 4 | ฿57.18 | 100% 0% 0% | ||
![]() GP7 GEm4....bonk | ฿3.14K0.0003148 | -2.12% | 0.0003148-2.12% | ฿4.36K | 114 | 6 | ฿56.89 | 100% 0% 0% | ||
![]() ONE CXt5....bonk | ฿2.19K0.000002192 | 0.00% | 0.0000021920.00% | ฿4.34K | 21 | 6 | ฿21.02 | 63.47% 0% 0% | ||
![]() ONE ESe4....bonk | ฿2.26K0.000002267 | -6.94% | 0.000002267-6.94% | ฿4.4K | 13 | 5 | ฿120.14 | 100% 0% 0% | ||
![]() Company 4yvD....bonk | ฿1.63K0.000001638 | -1.10% | 0.000001638-1.10% | ฿3.18K | 9 | 1 | ฿27.35 | 100% 0% 0% | ||
![]() HAMLET Bs59....bonk | ฿2.26K0.000002266 | -3.03% | 0.000002266-3.03% | ฿4.4K | 55 | 1 | ฿2.65 | 99.6% 0% 0% | ||
![]() LIBERTAS 3o7C....bonk | ฿3.84K0.000003846 | 0.00% | 0.0000038460.00% | ฿7.04K | 169 | 1 | ฿0.5 | 100% 0% 0% | ||
![]() Pouria BUUa....fKAs | ฿2.59K0.000002597 | -0.35% | 0.000002597-0.35% | ฿4.96K | 80 | 1 | ฿0.02 | 86.8% 0% 0% | ||
![]() AMERICAN FmiM....bonk | ฿2.15K0.00003597 | 0.00% | 0.000035970.00% | ฿4.35K | 8 | 0 | -- | 99.99% 0% 0% | ||
![]() ONE 2cDN....bonk | ฿2.36K0.000002368 | 0.00% | 0.0000023680.00% | ฿4.62K | 95 | 1 | ฿1.3 | 100% 0% 0% | ||
![]() AURUM 2Eub....bonk | ฿1.65K0.000001650 | 0.00% | 0.0000016500.00% | ฿3.14K | 23 | 1 | ฿0.06 | 0% 0% 0% |



























