On-Chain Volume
+%0,29$5,89B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() JEWCLAW zwQ7....pump | $31,32K0,00003132 | -%95,11 | 0,00003132-%95,11 | $2,96K | 162 | 802 | $38,15K | %62,61 %0 %0 | ||
![]() KLAUDE iGmX....pump | $14,62K0,00001462 | -%41,72 | 0,00001462-%41,72 | $9,4K | 307 | 2,44K | $103,49K | %45,03 %0 %0 | ||
![]() DARWIN 3o28....pump | $57,51K0,00005751 | +%12,18 | 0,00005751+%12,18 | $18,04K | 372 | 371 | $58,48K | %80,98 %0 %0 | ||
![]() AGENC CrWW....pump | $1,46K0,000001462 | -%95,89 | 0,000001462-%95,89 | $2,79K | 18 | 255 | $21,52K | %0 %0 %0 | ||
![]() COLOSSLLM 2xcn....pump | $41,80K0,00004180 | +%33,90 | 0,00004180+%33,90 | $15,55K | 189 | 2,13K | $98,31K | %56,78 %0 %0 | ||
![]() CLANK CdHb....pump | $12,07K0,00001207 | -%66,91 | 0,00001207-%66,91 | $8,36K | 264 | 7,20K | $224,79K | %42,78 %0 %0 | ||
![]() Reddit 2Cvq....pump | $2,81K0,000002819 | -%91,13 | 0,000002819-%91,13 | $3,96K | 22 | 1,15K | $34,76K | %99,28 %0 %0 | ||
![]() AGENC CB3g....pump | $1,41K0,000001411 | -%95,56 | 0,000001411-%95,56 | $2,78K | 21 | 597 | $28,57K | %100 %0 %0 | ||
![]() Reddit 5Jbq....UKpL | $1,54K0,000001549 | -%94,75 | 0,000001549-%94,75 | $2,94K | 56 | 2,45K | $97,8K | %91,91 %0 %0 | ||
![]() Zerepooch AkQm....pump | $56,88K0,00005688 | +%76,66 | 0,00005688+%76,66 | $19,36K | 59 | 225 | $19,12K | %0 %0 %0 | ||
![]() SHRIMP 3XwW....pump | $7,76K0,000007769 | -%75,97 | 0,000007769-%75,97 | $6,58K | 123 | 1,97K | $64,44K | %0 %0 %0 | ||
![]() J&A 4DFc....pump | $6,61K0,000006613 | -%71,97 | 0,000006613-%71,97 | $6,04K | 166 | 4,17K | $156,12K | %0 %0 %0 | ||
![]() WarClaude AyJT....DQtt | $63,33K0,00006333 | +%93,59 | 0,00006333+%93,59 | $18,2K | 534 | 3,93K | $225,73K | %0 %0 %0 | ||
![]() MMGA 219t....pump | $44,99K0,00004499 | +%39,70 | 0,00004499+%39,70 | $15,95K | 263 | 1,44K | $70,73K | %0 %0 %0 | ||
![]() PufferAI 94Nd....eiKG | $2,90K0,000002908 | -%75,12 | 0,000002908-%75,12 | $4,02K | 91 | 2,95K | $102,51K | %93,32 %0 %0 | ||
![]() Futa GeZd....pump | $11,21K0,00001121 | -%71,42 | 0,00001121-%71,42 | $8,05K | 309 | 3,19K | $119,15K | %93,72 %0 %0 | ||
![]() PINION 8Ch9....pump | $2,07K0,000002072 | -%92,69 | 0,000002072-%92,69 | $3,43K | 100 | 2,38K | $110,57K | %95,15 %0 %0 | ||
![]() AGENC 5AqC....vujP | $1,67K0,000001677 | -%1,24 | 0,000001677-%1,24 | $3,06K | 29 | 1,14K | $50,34K | %100 %0 %0 | ||
![]() Jane e1xs....pump | $14,61K0,00001461 | -%57,73 | 0,00001461-%57,73 | $9,08K | 334 | 4,92K | $162,48K | %48,73 %0 %0 | ||
![]() NAVY ECMr....pump | $24,32K0,00002432 | -%24,51 | 0,00002432-%24,51 | $11,6K | 203 | 1,28K | $46,02K | %84,2 %0 %0 |




























