On-Chain Volume
-%0,12$7,29B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() PempFen DNoJ....bonk | $30,89K0,00003089 | -%1,64 | 0,00003089-%1,64 | $16,25K | 294 | 3,37K | $135,41K | %0 %0 %0 | ||
![]() DJ DANIEL AezQ....ScT5 | $7,00K0,000007004 | -%43,56 | 0,000007004-%43,56 | $8,19K | 122 | 11,41K | $748,92K | %89,08 %0 %0 | ||
![]() Slurmit 6jpR....bonk | $3,03K0,000003037 | -%33,24 | 0,000003037-%33,24 | $5,27K | 15 | 1,94K | $104,72K | %99,98 %0 %0 | ||
![]() GORKFUND H8wY....WAac | $4,35K0,000004360 | -%83,06 | 0,000004360-%83,06 | $6,03K | 93 | 3,26K | $203,72K | %82,3 %0 %0 | ||
![]() CRIME 59Gj....bonk | $2,82K0,000002829 | -%11,85 | 0,000002829-%11,85 | $4,95K | 58 | 3,22K | $241,36K | %99,1 %0 %0 | ||
![]() ECLIPSE 5okD....surg | $1,56K0,000001565 | -%97,91 | 0,000001565-%97,91 | $3,08K | 8 | 315 | $47,77K | %100 %0 %0 | ||
![]() GENESIS 9Eu2....PLEX | $787,940,0000007879 | +%6,04 | 0,0000007879+%6,04 | $1,12K | 4 | 85 | $8,4K | %100 %0 %0 | ||
![]() GENESIS 6RYS....PLEX | $714,970,0000007150 | +%6,38 | 0,0000007150+%6,38 | $1,11K | 4 | 147 | $17,01K | %99,99 %0 %0 | ||
![]() STORM 99i3....surg | $1,62K0,000001628 | +%3,58 | 0,000001628+%3,58 | $3,21K | 76 | 610 | $72,73K | %99,99 %0 %0 | ||
![]() VESTOR 53fi....vstr | $547,510,0000005742 | -%15,93 | 0,0000005742-%15,93 | $1,17K | 10 | 383 | $28,53K | %100 %0 %0 | ||
![]() NIKITA ausu....ZfcF | $1,96K0,000001960 | -%29,31 | 0,000001960-%29,31 | $3,74K | 43 | 93 | $1,34K | %97,17 %0 %0 | ||
![]() AGC 3kkv....aray | $2,29K0,000002297 | +%14,54 | 0,000002297+%14,54 | $0,79 | 7 | 38 | $259,53 | %0 %0 %0 | ||
![]() load Ccyb....LRQk | $3,11K0,000003117 | -%38,01 | 0,000003117-%38,01 | $5,21K | 98 | 50 | $1,09K | %94,47 %0 %0 | ||
![]() Punch DEka....CHcw | $3,38K0,000003381 | -%31,29 | 0,000003381-%31,29 | $5,5K | 32 | 21 | $919,42 | %0 %0 %0 | ||
![]() EPOCH 96jN....PLEX | $2,51K0,000002518 | -%28,95 | 0,000002518-%28,95 | $3,97K | 8 | 807 | $44,53K | %0 %0 %0 | ||
![]() HEART-KUN 8SkF....bonk | $7,83K0,000007838 | -%13,26 | 0,000007838-%13,26 | $7,18K | 122 | 1,66K | $40,09K | %19,49 %0 %0 | ||
![]() PRIVILY 2LiW....surg | $1,49K0,000001499 | -%7,68 | 0,000001499-%7,68 | $3,05K | 7 | 281 | $36,75K | %99,97 %0 %0 | ||
![]() BEENZ H38j....bonk | $2,30K0,000002301 | -%5,61 | 0,000002301-%5,61 | $4,44K | 11 | 15 | $104,97 | %100 %0 %0 | ||
![]() FROG CSF4....Jhdm | $1,75K0,000001755 | -%3,99 | 0,000001755-%3,99 | $3,39K | 17 | 3 | $11,2 | %99,63 %0 %0 | ||
![]() List 8EoY....wray | $2,15K0,000002158 | %0,00 | 0,000002158%0,00 | $0,02 | 4 | 5 | -- | %0 %0 %0 |




























