Koin Hot
Tidak ada data
Gainer
Tidak ada data
Losers
Tidak ada data
Harga Terakhir XAUUSD
-0,90%5.180,78
Nama | Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik 24j | Kisaran Harga 24j | Tindakan |
|---|---|---|---|---|---|---|
![]() PYPL PayPal | 44,20Rp742.059,59 | +0,06% | 44,20+0,06% | Rp683.299,21Rp749.278,72 | ||
SLV iShares Silver Trust | 80,57Rp1.352.663,82 | +0,05% | 80,57+0,05% | Rp1.253.106,96Rp1.352.663,82 | ||
LLY Eli Lilly & Co. | 1.058,56Rp17.771.823,41 | +0,04% | 1.058,56+0,04% | Rp16.899.315,79Rp17.812.955,67 | ||
![]() NIO NIO | 5,29Rp88.812,11 | +0,04% | 5,29+0,04% | Rp81.089,32Rp89.819,43 | ||
ABT Abbott Laboratories | 115,29Rp1.935.566,73 | +0,02% | 115,29+0,02% | Rp1.869.587,23Rp1.935.566,73 | ||
IAU iShares Gold Trust | 98,57Rp1.654.860,03 | +0,02% | 98,57+0,02% | Rp1.598.617,96Rp1.655.195,80 | ||
![]() PG Procter & Gamble | 165,17Rp2.772.986,01 | +0,02% | 165,17+0,02% | Rp2.649.757,11Rp2.775.168,54 | ||
GLD SPDR Gold Shares ETF | 481,28Rp8.080.055,14 | +0,02% | 481,28+0,02% | Rp7.805.560,25Rp8.080.223,03 | ||
![]() WMT Walmart | 126,16Rp2.118.059,67 | +0,02% | 126,16+0,02% | Rp2.034.787,82Rp2.126.118,23 | ||
![]() PEP PepsiCo | 168,85Rp2.834.768,35 | +0,02% | 168,85+0,02% | Rp2.750.657,07Rp2.834.768,35 | ||
![]() XOM Exxon Mobil | 150,76Rp2.531.061,16 | +0,02% | 150,76+0,02% | Rp2.460.380,82Rp2.556.915,72 | ||
PM Philip Morris International | 187,22Rp3.143.176,37 | +0,02% | 187,22+0,02% | Rp3.054.700,03Rp3.152.410,14 | ||
![]() ABBV AbbVie | 229,48Rp3.852.665,92 | +0,02% | 229,48+0,02% | Rp3.743.875,28Rp3.852.665,92 | ||
![]() T AT&T | 28,52Rp478.813,11 | +0,01% | 28,52+0,01% | Rp465.382,17Rp483.346,05 | ||
![]() MCD McDonald's | 334,56Rp5.616.820,25 | +0,01% | 334,56+0,01% | Rp5.490.569,38Rp5.630.083,30 | ||
![]() PFE Pfizer | 27,06Rp454.301,64 | +0,01% | 27,06+0,01% | Rp443.053,22Rp454.805,30 | ||
![]() JNJ Johnson & Johnson | 245,84Rp4.127.328,70 | +0,01% | 245,84+0,01% | Rp4.041.874,32Rp4.145.292,58 | ||
![]() PDD Pinduoduo | 106,99Rp1.796.220,70 | +0,01% | 106,99+0,01% | Rp1.762.979,12Rp1.819.892,74 | ||
ASML ASML Holding N.V. | 1.489,00Rp24.998.342,14 | +0,01% | 1.489,00+0,01% | Rp24.310.006,32Rp25.026.211,34 | ||
![]() AAPL Apple | 267,35Rp4.488.453,17 | +0,01% | 267,35+0,01% | Rp4.403.670,34Rp4.521.862,64 |












