Indeks Fear & Greed
Extreme Fear
Detail Likuidasi
-19,33%
Rp2,89T
Indeks Musim Altcoin
36/100
Musim Bitcoin
Musim Altcoin
RSI Moving Average
47,51
Netral
Oversold
Overbought
Distribusi Perubahan Harga
Naik 792
Turun 1.587
Layer 1 (L1)
-0,51%



+63
MVRK+33,32%
Keuangan Terdesentralisasi (DeFi)
+0,72%



OWL+143,96%
Margin
-0,01%



NKN+87,30%
USD Stablecoin
-0,27%



+17
FIL+1,91%
Stablecoin TRY
+0,84%



ATM+59,79%
Cryptocurrency
+0,21%



+17
DF+10,17%
Meme
-0,05%



PIPPIN+32,37%
Platform Kontrak Cerdas
-1,24%



+56
QANX+6,99%
Ekosistem Solana
+1,97%



+76
SRM+45,05%
Eksosistem BNB Chain
+0,94%



SFUND+76,19%
Stocks
+0,71%



ORCLX+10,04%
Stablecoin
+0,83%



+15
BAC+20,37%
AIBIGDATA
+0,46%



RIZ+52,69%
Metals
+0,22%



+8
SLVON+0,96%
Forex
0,00%



USDC+0,01%
Chinese
-0,98%



+5
我踏马来了+12,31%
Bursa Terdesentralisasi (DEX)
+0,39%



+12
ASTER+6,42%
Lainnya
Nama | Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik 24j | Volume 24j | Kapitalisasi Pasar | Tindakan |
|---|---|---|---|---|---|---|---|
![]() BTW | 0,007916Rp132,903185 | +39,96% | 0,007916+39,96% | Rp183,19B | Rp1,32T | ||
![]() USD1 | 0,99932Rp16.777,76785 | -0,01% | 0,99932-0,01% | Rp628,5B | Rp78,29T | ||
![]() VIRTUAL | 0,7023Rp11.791,0443 | -4,98% | 0,7023-4,98% | Rp202,39B | Rp5,87T | ||
![]() ROBO | 0,04703Rp789,59535 | +25,42% | 0,04703+25,42% | Rp325,82B | Rp1,76T | ||
![]() ASTER | 0,7012Rp11.772,5762 | -1,69% | 0,7012-1,69% | Rp160,56B | Rp28,9T | ||
![]() CRTR | 0,05189Rp871,19078 | +14,51% | 0,05189+14,51% | Rp299,73B | Rp304,95B | ||
![]() RAVE | 0,3463Rp5.814,0946 | -2,82% | 0,3463-2,82% | Rp397,49B | Rp1,39T | ||
![]() 龙虾 | 0,003321Rp55,756882 | +22,71% | 0,003321+22,71% | Rp59,65B | Rp55,77B | ||
![]() BONK | 0,00000593Rp0,09955986 | +0,90% | 0,00000593+0,90% | Rp19,05B | Rp8,76T | ||
![]() JUP | 0,1722Rp2.891,0976 | +2,53% | 0,1722+2,53% | Rp49,59B | Rp10,11T | ||
![]() FIST | 0,446981Rp7.504,446477 | +14,74% | 0,446981+14,74% | Rp47,03B | Rp1,5T | ||
![]() MGO | 0,02188Rp367,34736 | +2,48% | 0,02188+2,48% | Rp52,28B | Rp584,28B | ||
![]() SIGMA | 0,07157Rp1.201,60193 | -8,32% | 0,07157-8,32% | Rp69,8B | Rp174,25B | ||
![]() Freedom of Money | 0,0038712Rp64,9942910 | -7,49% | 0,0038712-7,49% | Rp36,69B | Rp64,99B | ||
![]() quq | 0,0019011Rp31,9179187 | -0,08% | 0,0019011-0,08% | Rp4,18T | Rp31,91B | ||
![]() PUMP | 0,001929Rp32,386337 | +0,48% | 0,001929+0,48% | Rp362,27B | Rp19,11T | ||
![]() FARTCOIN | 0,1548Rp2.598,9658 | -0,51% | 0,1548-0,51% | Rp32,58B | Rp2,6T | ||
![]() JLP | 3,6546Rp61.357,7537 | -1,01% | 3,6546-1,01% | Rp299,47B | Rp18,54T | ||
![]() ZORA | 0,01734Rp291,12446 | -5,30% | 0,01734-5,30% | Rp27,94B | Rp1,3T | ||
![]() POWER | 1,76444Rp29.623,50870 | -7,68% | 1,76444-7,68% | Rp616,97B | Rp6,22T |



















