Fear & Greed Index
Extreme Fear
Liquidation Details
-%15,19
$211,23M
Altcoin Season Index
34/100
Bitcoin Season
Altcoin Season
RSI Moving Average
37,70
Weak
Oversold
Overbought
Price Change Distribution
Rise 662
Fall 1.729
Layer 1 (L1)
-%0,51



+63
MVRK+%33,32
Merkeziyetsiz Finans (DeFi)
+%0,72



OWL+%143,96
Margin
-%0,01



NKN+%87,30
USD Stablecoin
-%0,27



+17
FIL+%1,91
TRY Sabit Coini
+%0,84



ATM+%59,79
Cryptocurrency
+%0,21



+17
DF+%10,17
Meme
-%0,05



PIPPIN+%32,37
Akıllı Sözleşme Platformu
-%1,24



+56
QANX+%6,99
Solana Ekosistemi
+%1,97



+76
SRM+%45,05
BNB Chain Ekosistemi
+%0,94



SFUND+%76,19
Stocks
+%0,71



ORCLX+%10,04
Sabit Coinler
+%0,83



+15
BAC+%20,37
AIBIGDATA
+%0,46



RIZ+%52,69
Metals
+%0,22



+8
SLVON+%0,96
Forex
%0,00



USDC+%0,01
Chinese
-%0,98



+5
我踏马来了+%12,31
Merkeziyetsiz Borsa (DEX)
+%0,39



+12
ASTER+%6,42
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() ZACHXBT | 0,0000170$0,0000170 | +%196,95 | 0,0000170+%196,95 | $76,05K | $17,04K | ||
![]() START | 0,0000028$0,0000028 | +%158,01 | 0,0000028+%158,01 | $0,42 | $2,82K | ||
![]() Pigeon | 0,0021137$0,0021137 | +%118,20 | 0,0021137+%118,20 | $484,11K | $2,11M | ||
![]() BASED | 0,000018$0,000018 | +%100,88 | 0,000018+%100,88 | $92,51 | $18,99K | ||
![]() Chud | 0,0002752$0,0002752 | +%75,14 | 0,0002752+%75,14 | $46,69K | $275,21K | ||
![]() ANIMALS | 0,0001572$0,0001572 | +%60,48 | 0,0001572+%60,48 | $10,53K | $153,7K | ||
![]() Aiden | 0,0000828$0,0000828 | +%53,28 | 0,0000828+%53,28 | $5,75K | $82,05K | ||
![]() BWT | 0,0001091$0,0001091 | +%50,40 | 0,0001091+%50,40 | $19,44K | $109,18K | ||
![]() CAPY | 0,000000134123$0,000000134123 | +%47,07 | 0,000000134123+%47,07 | $19,4K | $134,08K | ||
![]() joobi | 0,000026$0,000026 | +%46,98 | 0,000026+%46,98 | $1,31K | $26,04K | ||
![]() TOILET | 0,0000679$0,0000679 | +%46,89 | 0,0000679+%46,89 | $15,81K | $67,89K | ||
![]() Simpson | 0,0{13}31977$0,0{13}31977 | +%44,33 | 0,0{13}31977+%44,33 | $48,86 | $13,43K | ||
![]() FELIX | 0,00004456$0,00004456 | +%42,35 | 0,00004456+%42,35 | $203,27K | $4,29M | ||
![]() DIGI | 0,0000046$0,0000046 | +%40,67 | 0,0000046+%40,67 | $14,5K | $469,81K | ||
![]() OPUS | 0,0004156$0,0004156 | +%40,32 | 0,0004156+%40,32 | $14,02K | $403,88K | ||
![]() testicle | 0,004010$0,004010 | +%39,68 | 0,004010+%39,68 | $1M | $4,01M | ||
![]() SKR | 0,02605$0,02605 | +%39,33 | 0,02605+%39,33 | $11,14M | $148,49M | ||
![]() 4Ball | 0,003462$0,003462 | +%37,61 | 0,003462+%37,61 | $399,6K | $3,46M | ||
![]() PHIL | 0,000555$0,000555 | +%36,49 | 0,000555+%36,49 | $71,47K | $555,81K | ||
![]() PIGEON | 0,000270$0,000270 | +%31,22 | 0,000270+%31,22 | $125,52K | $270,8K |



















