With the volatility of the cryptocurrency market, everyone is curious about the big direction and how far the market will move, both in short term and long term.

Sort by Market Cap
3723 POWERLOOM Powerloom | 3723 PYM Playermon |
3724 KTON KTON | 3732 DHRX Danaher xStock |
3741 MOONEY MoonDAO | 3741 MIRROR Black Mirror |
3743 FYN Affyn | 3748 GXE XENO Governance Token |
3750 CORL Coral Finance | 3750 REVU Revuto |
3752 EGG Goose Finance | 3769 XCV XCarnival |
3780 INFRA Bware | 3782 VC VinuChain |
3783 CRWDX CrowdStrike xStock | 3800 STB Stabble |
3803 LIGO $ligo | 3821 CELB CeluvPlay |
3824 OLE OpenLeverage | 3836 FRONTIERS Dark Frontiers |
3850 CARAT Alaska Gold Rush | 3861 ABTX Abbott xStock |
3862 TRR TerranCoin | 3867 XCAD Xcad Network |
3872 MASA Masa Network | 3885 YALA Yala |
3890 ZSC Zeusshield | 3893 LAIR Lair Finance |
3893 MAX Mastercard xStock | 3899 BICITY BiCity |
3901 SCCP S.C. Corinthians Fan Token | 3911 SENSO Sensorium |
3912 LNDX LandX Finance | 3915 PEOPLEFB PEOPLE |
3916 SCT SuperCells Token | 3935 AVC AlterVerse |
3943 TICO Funtico | 3945 TAPPROTOCOL Tap Protocol |
3957 MUSE Muse | 3972 GUI Gui Inu |
With an algorithm automated identifying historical data trends, this price prediction estimates the relationship with Bitcoin, Ethereum and the S&P500 as benchmark to individual tokens, and would adjust from time to time based on current market conditions. With such advanced machine learning, this prediction can be used to help users in gauging the probability of the crypto market in the future, although such prediction should not be taken as a financial advice.