This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
U.S. stocks open lower, crypto stocks mostly decline
Deep Tide TechFlow News, February 24 — U.S. stocks open lower, crypto stocks mostly decline
CEA Industries (BNC): $3.70, up 3.06% (+$0.11)
Sharplink (SBET): $6.32, down 2.70% (-$0.17)
Strategy (MSTR): $122.08, down 1.32% (-$1.63)
Coinbase Global (COIN): $154.02, down 3.88% (-$6.23)
Circle (CRCL): $60.82, down 0.57% (-$0.35)
BitMine Immersion (BMNR): $18.88, down 1.77% (-$0.34)
Robinhood Markets (HOOD): $70.16, down 2.26% (-$1.62)
Tron (TRON): $1.23, up 0.82% (+$0.01)
MARA Holdings (MARA): $7.70, down 2.29% (-$0.18)
Riot Platforms (RIOT): $15.61, down 0.26% (-$0.04)
Hut 8 (HUT): $54.92, up 1.65% (+$0.89)
Trump Media & Technology (DJT): $10.02, up 0.55% (+$0.05)