Gate.io News Bot Message, February 14, 2026, according to CoinMarketCap data, the top 20 cryptocurrencies by popularity in the past 24 hours are as follows:
1️⃣ VVV (Venice Token) 🔥 Popularity Rank: #1 | Current Price: $3.03 (24H +62.19%)
2️⃣ H (Humanity Protocol) 🔥 Popularity Rank: #2 | Current Price: $0.22 (24H +33.98%)
3️⃣ COMP (Compound) 🔥 Popularity Rank: #3 | Current Price: $21.13 (24H +31.48%)
4️⃣ COAI (ChainOpera AI) 🔥 Popularity Rank: #4 | Current Price: $0.41 (24H +32.52%)
5️⃣ ZEC (Zcash) 🔥 Popularity Rank: #5 | Current Price: $278.20 (24H +18.99%)
6️⃣ TAO (Bittensor) 🔥 Popularity Rank: #6 | Current Price: $185.35 (24H +18.29%)
7️⃣ NIGHT (Midnight) 🔥 Popularity Rank: #7 | Current Price: $0.56 (24H +12.77%)
8️⃣ ZAMA (Zama) 🔥 Popularity Rank: #8 | Current Price: $0.2006 (24H +11.26%)
9️⃣ BCH (Bitcoin Cash) 🔥 Popularity Rank: #9 | Current Price: $562.20 (24H +9.85%)
1️⃣0️⃣ DASH (Dash) 🔥 Popularity Rank: #10 | Current Price: $37.51 (24H +8.70%)
1️⃣1️⃣ SOL (Solana) 🔥 Popularity Rank: #11 | Current Price: $84.83 (24H +7.12%)
1️⃣2️⃣ SHIB (Shiba Inu) 🔥 Popularity Rank: #12 | Current Price: $0.63 (24H +5.46%)
1️⃣3️⃣ ETH (Ethereum) 🔥 Popularity Rank: #13 | Current Price: $2049.09 (24H +5.11%)
1️⃣4️⃣ DOGE (Dogecoin) 🔥 Popularity Rank: #14 | Current Price: $0.96 (24H +4.00%)
1️⃣5️⃣ SUI (Sui) 🔥 Popularity Rank: #15 | Current Price: $0.96 (24H +4.30%)
1️⃣6️⃣ XRP (XRP) 🔥 Popularity Rank: #16 | Current Price: $1.41 (24H +3.25%)
1️⃣7️⃣ BTC (Bitcoin) 🔥 Popularity Rank: #17 | Current Price: $68,854.59 (24H +3.26%)
1️⃣8️⃣ BNB (BNB) 🔥 Popularity Rank: #18 | Current Price: $620.67 (24H +1.64%)
1️⃣9️⃣ WLFI (World Liberty Financial) 🔥 Popularity Rank: #19 | Current Price: $0.104 (24H -0.12%)
2️⃣0️⃣ POWER (Power Protocol) 🔥 Popularity Rank: #20 | Current Price: $0.28 (24H -28.84%)
📊 This list is based on CoinMarketCap’s trend ranking, reflecting user attention and search activity over the past 24 hours.
⚠️ Risk Warning: This message is not investment advice. Cryptocurrency markets are highly volatile. High popularity does not guarantee investment opportunities. Investors should conduct thorough risk assessments and exercise caution.
Related Articles
Bhutan Issues Gold-Backed Visas on Solana Blockchain
Adam Back's Bitcoin reserve company BSTR rushes to go public on the US stock market! Expected to hold 30,000 BTC and list on NASDAQ, possibly approved as early as April
Bitcoin and Ethereum ETFs Record Net Outflows While Solana ETFs See Inflows on Feb 24
Terraform Files Lawsuit Against Jane Street Over UST Collapse
F2Pool Co-founder Wang Chun: ETH rebounded from $1,386 to $4,956 within 4 months, and investors should not be swayed by short-term panic emotions.