Current Positions ๐Ÿ“Š


BINANCE:PEPEUSDT (Long) โ€“ 683M @ 0.00001098 โ†’ 0.00001087 (-61.48 USD / -1.00%)
BINANCE:BTCUSDT (Long) โ€“ 1.0892 @ 114,796.22 โ†’ 114,777.02 (-75.36 USD / -0.02%)
GATEIO:GTUSDT (Long) โ€“ 423.68 @ 17.708 โ†’ 17.726 (+25.84 USD / +0.10%)
BITGET:BGSCUSDT (Long) โ€“ 812K @ 0.006156 โ†’ 0.006257 (+82.03 USD / +0.89%)
OKX:PROMPTUSDT (Long) โ€“ 7,722 @ 0.32398 โ†’ 0.32041 (-27.56 USD / -1.10%)
GATEIO:DOLOUSDT (Long) โ€“ 8,426 @ 0.29675 โ†’ 0.29914 (+20.13 USD / +0.81%)

โ€ #CryptoTrading PositionsUpdate #P&L TradingJourney #PaperTrading

Any questions? Come my live and place comment!
https://www.gate.com/live/video/a32b7679724b4d6fab9464b56c04fe71?type=live
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin