Metals
pv2.market.h1desc
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|---|
![]() XAUTTether Gold | 5,237.90฿5,237.90 | +1.37% | ฿5.23K+1.37% | ฿16.61M | ฿2.72B | |||
![]() PAXGPAX Gold | 5,268.34฿5,268.34 | +1.30% | ฿5.26K+1.30% | ฿6.4M | ฿2.49B | |||
![]() SLVONiShares Silver Trust Ondo Tokenized | 84.460฿84.46 | +5.88% | ฿84.46+5.88% | ฿1.68M | ฿39.86M | |||
![]() XAUGold | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XAGSilver | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPDPalladium | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPTPlatinum | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XALAluminum | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XCUCopper | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XNINickel | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPBLead | 0.00฿0.00 | -- | ฿0-- | -- | -- |










