Indices
pv2.market.h1desc
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|---|
![]() UK100FTSE 100 Index | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() NAS100Nasdaq 100 Index | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() SPX500S&P 500 Index | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() US30Dow Jones Industrial Average | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() HK50Hang Seng Index | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() JPN225Nikkei 225 | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() BVIXBTC Volatility Index | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() EVIXETH Volatility Index | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() TW88MSCI Taiwan Index | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() US2000Russell 2000 Index | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() AUS200Australia 200 Index | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() VIXCBOE Volatility Index | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() HSCHKDHang Seng Index | 0.00฿0.00 | -- | ฿0-- | -- | -- |












